Uncontested Mauston School Board race
In the uncontested Mauston School Board race, unofficially Jim Cauley received 872-votes and Neal McIntire 746. The Canvass of Election Returns will be held Wednesday afternoon, April 4th, 2012 at 2pm in the District Administration Office located at 510 Grayside Avenue, Mauston. See table with the breakdown of votes by municipality attached……
| UNOFFICIAL | 2012 SCHOOL BOARD ELECTION RESULTS | ||
| SCHOOL DISTRICT OF MAUSTON | |||
| J CAULEY | N McINTIRE | ||
| Germantown | 48 | 55 | |
| Kildare | 56 | 39 | |
| Lemonweir | 105 | 109 | |
| Lindina | 85 | 63 | |
| Lisbon | 34 | 38 | |
| Lyndon Township | 37 | 30 | |
| Village of Lyndon Station | 74 | 40 | |
| Marion | 93 | 71 | |
| Mauston (City) | 275 | 252 | |
| Plymouth | 1 | 0 | |
| Seven Mile Creek | 36 | 26 | |
| Summit | 28 | 23 | |
| TOTAL | 872 | 746 | |
Comments are closed.
