Solovey wins DA race, unofficial tally
Republican candidate, who upset the incumbent Juneau County District Attorney in the primary, has gone on to handily win the D.A. race. Mike Solovey stopped Independent candidate Stacy Smith Tuesday in the General Election with 60% of the vote, 6050 to 4070. Solovey defeated incumbent D.A. Scott Southworth in the August 2012 Primary. In other local races, with 211 of the 211 precincts reporting in the Western Technical College building referendum question, 53.98-percent of the voters said ‘yes’ to borrowing 80-million dollars to expand and refurbish the buildings on the La Crosse campus. www.westerntc.edu/referendum And in the Town of Armenia advisory referendum asking voters whether the Town should borrow up to $320,000 for a new fire truck, 59% of the voters said ‘yes’.
| CANDIDATE | Mike Solovey | Stacy Smith | ||
| TOWNSHIPS | ||||
| ARMENIA | 185 | 39 | ||
| CLEARFIELD | 192 | 113 | ||
| CUTLER | 100 | 70 | ||
| FINLEY | 33 | 11 | ||
| FOUNTAIN | 161 | 89 | ||
| GERMANTOWN | 424 | 233 | ||
| KILDARE | 174 | 84 | ||
| KINGSTON | 14 | 6 | ||
| LEMONWEIR | 449 | 239 | ||
| LINDINA | 267 | 105 | ||
| LISBON | 243 | 140 | ||
| LYNDON | 294 | 177 | ||
| MARION | 159 | 63 | ||
| NECEDAH | 582 | 406 | ||
| ORANGE | 150 | 84 | ||
| PLYMOUTH | 161 | 135 | ||
| SEVEN MILE CREEK | 73 | 74 | ||
| SUMMIT | 170 | 115 | ||
| WONEWOC | 190 | 107 | ||
| VILLAGES | ||||
| CAMP DOUGLAS | 133 | 85 | ||
| HUSTLER | 42 | 41 | ||
| LYNDON STATION | 104 | 57 | ||
| NECEDAH | 201 | 146 | ||
| UNION CENTER | 49 | 45 | ||
| WONEWOC | 135 | 165 | ||
| CITY | ||||
| ELROY | 257 | 272 | ||
| MAUSTON | 789 | 751 | ||
| NEW LISBON | 319 | 218 | ||
| WISCONSIN DELLS | 0 | 0 | ||
| 6050 | 4070 | |||
Comments are closed.

