<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WRJC Radio - Mauston, Juneau County, Wisconsin &#187; WRJC</title>
	<atom:link href="http://www.wrjc.com/author/wrjc2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrjc.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 17:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closed gas station and restaurant owners may leave building to city</title>
		<link>http://www.wrjc.com/local-news/closed-gas-station-and-restaurant-owners-may-leave-building-to-city/</link>
		<comments>http://www.wrjc.com/local-news/closed-gas-station-and-restaurant-owners-may-leave-building-to-city/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:48:01 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10529</guid>
		<description><![CDATA[     Illinois owners of a closed New Lisbon gas station and restaurant may leave the building to the city.  A Juneau County deputy said he was dispatched to the closed Boz Brothers Travel Plaza on New Lisbon&#8217;s north side on Highway 80 for a standby as New Lisbon Police Chief Brent Granger and City Administrator <a href="http://www.wrjc.com/local-news/closed-gas-station-and-restaurant-owners-may-leave-building-to-city/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     Illinois owners of a closed New Lisbon gas station and restaurant may leave the building to the city.  A Juneau County deputy said he was dispatched to the closed Boz Brothers Travel Plaza on New Lisbon&#8217;s north side on Highway 80 for a standby as New Lisbon Police Chief Brent Granger and City Administrator Ed Kaelin walked through the building.  They were determining what items needed to be removed by the owners.  The deputy noticed numerous food and beverage items on the shelves and floor.  It appeared all the kitchen equipment was intact and the gas station shop area seemed to be complete with all the tools and equipment untouched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/local-news/closed-gas-station-and-restaurant-owners-may-leave-building-to-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Mauston received 43-applications for open position</title>
		<link>http://www.wrjc.com/local-news/city-of-mauston-received-43-applications-for-open-position/</link>
		<comments>http://www.wrjc.com/local-news/city-of-mauston-received-43-applications-for-open-position/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:42:29 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10527</guid>
		<description><![CDATA[     The City of Mauston received 43-applications for the open City Administrator position.  Administrative assistant Diane Kropiwka said, &#8220;During a special meeting Wednesday night, the Mauston Common Council selected 10 applicants for the next step in the hiring process.  The top ten candidates are required to provide a video presentation based on a specific set <a href="http://www.wrjc.com/local-news/city-of-mauston-received-43-applications-for-open-position/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     The City of Mauston received 43-applications for the open City Administrator position.  Administrative assistant Diane Kropiwka said, &#8220;During a special meeting Wednesday night, the Mauston Common Council selected 10 applicants for the next step in the hiring process.  The top ten candidates are required to provide a video presentation based on a specific set of questions.&#8221; Kropiwka also said, &#8220;The council will view the videos and the select the applicants who will then participate in the actual face-to-face interviews.&#8221;  Former City Administrator Brian Yerges left Mauston at the end of August and took a similar position in the City of Plymouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/local-news/city-of-mauston-received-43-applications-for-open-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road construction in Adams Co. impacting motorists</title>
		<link>http://www.wrjc.com/local-news/road-construction-in-adams-co-impacting-motorists/</link>
		<comments>http://www.wrjc.com/local-news/road-construction-in-adams-co-impacting-motorists/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:34:24 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10524</guid>
		<description><![CDATA[     Motorists are experiencing road construction in Adams County.  The Department of Transportation officials said Highway 13 between County Road &#8216;D&#8217; north of Rome and Hasa Lane east of Saratoga is closed to traffic now through September 27th.  Traffic will be detoured onto Highway 21, Interstate 39, and onto Highway 73.  After the road reopens <a href="http://www.wrjc.com/local-news/road-construction-in-adams-co-impacting-motorists/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     Motorists are experiencing road construction in Adams County.  The Department of Transportation officials said Highway 13 between County Road &#8216;D&#8217; north of Rome and Hasa Lane east of Saratoga is closed to traffic now through September 27th.  Traffic will be detoured onto Highway 21, Interstate 39, and onto Highway 73.  After the road reopens to traffic, motorists can expect to encounter weekday lane closures and flagging operations.  Highway 21 between the Juneau/Adams County Line and Highway 13 is open to one lane of traffic.  Crews are resurfacing Highway 13 and making improvements to the wayside and boat landing located along the Wisconsin River.  Motorists can expect to encounter flagging operations and temporary traffic signals until October 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/local-news/road-construction-in-adams-co-impacting-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windstorm injuries kill Wauwatosa man</title>
		<link>http://www.wrjc.com/state-news/windstorm-injuries-kill-wauwatosa-man/</link>
		<comments>http://www.wrjc.com/state-news/windstorm-injuries-kill-wauwatosa-man/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:36:01 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10493</guid>
		<description><![CDATA[     WAUWATOSA, Wis. (AP) &#8211; An 80-year-old Wauwatosa man died Thursday after a massive tree branch fell on him during Tuesday&#8217;s windstorm.
     WTMJ-AM reports Thursday that the Milwaukee County medical examiner&#8217;s office determined Charles Sermersheim died of renal and respiratory failure at Froedert Hospital.
     He was in his back yard when a branch weighing more <a href="http://www.wrjc.com/state-news/windstorm-injuries-kill-wauwatosa-man/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     WAUWATOSA, Wis. (AP) &#8211; An 80-year-old Wauwatosa man died Thursday after a massive tree branch fell on him during Tuesday&#8217;s windstorm.<br />
     WTMJ-AM reports Thursday that the Milwaukee County medical examiner&#8217;s office determined Charles Sermersheim died of renal and respiratory failure at Froedert Hospital.<br />
     He was in his back yard when a branch weighing more than 1,000 pounds fell on top of him, leaving him with fractures in his back and ribs and with internal injuries. <br />
     &#8212;<br />
     Information from: WTMJ-AM, <a href="http://www.620wtmj.com">http://www.620wtmj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/windstorm-injuries-kill-wauwatosa-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Valley plans $6.1M expansion of Wis. HQ</title>
		<link>http://www.wrjc.com/state-news/organic-valley-plans-6-1m-expansion-of-wis-hq/</link>
		<comments>http://www.wrjc.com/state-news/organic-valley-plans-6-1m-expansion-of-wis-hq/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:25:22 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/state-news/organic-valley-plans-6-1m-expansion-of-wis-hq/</guid>
		<description><![CDATA[     LA FARGE, Wis. (AP) &#8211; Organic Valley, the nation&#8217;s largest cooperative of organic farmers, is planning a $6.1 million expansion of its La Farge headquarters.
     The Milwaukee Journal Sentinel reports Thursday that the co-op says it will also add 100 jobs over the next three years.
     The company says in a news release that <a href="http://www.wrjc.com/state-news/organic-valley-plans-6-1m-expansion-of-wis-hq/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     LA FARGE, Wis. (AP) &#8211; Organic Valley, the nation&#8217;s largest cooperative of organic farmers, is planning a $6.1 million expansion of its La Farge headquarters.<br />
     The Milwaukee Journal Sentinel reports Thursday that the co-op says it will also add 100 jobs over the next three years.<br />
     The company says in a news release that the co-op expects to break ground in November and complete its expansion in June 2011.<br />
     Organic Valley currently employs 525 people, mostly at the La Farge headquarters.<br />
     Expansion plans call for adding a 33,000-square-foot building to Organic Valley&#8217;s existing 50,000-square-foot headquarters, which is six years old.<br />
     Organic Valley predicts 19 percent sales growth in 2010, with revenue reaching $622 million compared with $523 million in 2009.<br />
     &#8212;<br />
     Online:<br />
     Organic Valley: <a href="http://www.organicvalley.coop/">http://www.organicvalley.coop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/organic-valley-plans-6-1m-expansion-of-wis-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wis. reaches deal on military voting</title>
		<link>http://www.wrjc.com/state-news/wis-reaches-deal-on-military-voting/</link>
		<comments>http://www.wrjc.com/state-news/wis-reaches-deal-on-military-voting/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:24:27 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10490</guid>
		<description><![CDATA[     MADISON, Wis. (AP) &#8211; An agreement reached on how Wisconsin will comply with a new law designed to ensure all military and overseas voters have their ballots counted was expected to be filed Friday in federal court.
     State election officials and the U.S. Department of Justice reached the agreement. Wisconsin Government Accountability Board spokesman <a href="http://www.wrjc.com/state-news/wis-reaches-deal-on-military-voting/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     MADISON, Wis. (AP) &#8211; An agreement reached on how Wisconsin will comply with a new law designed to ensure all military and overseas voters have their ballots counted was expected to be filed Friday in federal court.<br />
     State election officials and the U.S. Department of Justice reached the agreement. Wisconsin Government Accountability Board spokesman Reid Magney would not say what was in the consent decree before it was filed.<br />
     Magney says the paperwork originally was to be filed late Thursday but it was delayed until Friday.<br />
     The law requires that ballots to members of the military and others living overseas have to be sent by Sept. 18, which is 45 days before the Nov. 2 election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/wis-reaches-deal-on-military-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-call list grows in Wisconsin</title>
		<link>http://www.wrjc.com/state-news/no-call-list-grows-in-wisconsin/</link>
		<comments>http://www.wrjc.com/state-news/no-call-list-grows-in-wisconsin/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:23:40 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10488</guid>
		<description><![CDATA[     MADISON, Wis. (AP) &#8211; There are more than 2.28 million telephone numbers on Wisconsin&#8217;s No Call List and counting.
     The Department of Agriculture, Trade, and Consumer Protection says in a news release Thursday that it&#8217;s the highest number since the program began in 2003.
     Cell numbers account for 48 percent of all telephone numbers <a href="http://www.wrjc.com/state-news/no-call-list-grows-in-wisconsin/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     MADISON, Wis. (AP) &#8211; There are more than 2.28 million telephone numbers on Wisconsin&#8217;s No Call List and counting.<br />
     The Department of Agriculture, Trade, and Consumer Protection says in a news release Thursday that it&#8217;s the highest number since the program began in 2003.<br />
     Cell numbers account for 48 percent of all telephone numbers registered during the last three months. That&#8217;s up from 43 percent during the previous registration period.<br />
     The department says consumers must register every two years to stay on the list, which is updated four times per year, on Jan. 1, April 1, July 1 and Oct. 1.<br />
     The Wisconsin No Call List is a free service. The department says it reduces but won&#8217;t eliminate telemarketing calls. Charities, political campaigns and surveys are exempt.<br />
      &#8212;<br />
     To sign up, call 1-866-9No-Call or go online at<br />
NoCall.Wisconsin.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/no-call-list-grows-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wis. man arrested at pot grow</title>
		<link>http://www.wrjc.com/state-news/wis-man-arrested-at-pot-grow/</link>
		<comments>http://www.wrjc.com/state-news/wis-man-arrested-at-pot-grow/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:22:56 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10486</guid>
		<description><![CDATA[     MADISON, Wis. (AP) &#8211; Authorities in far northern Wisconsin say they have arrested a man as he tended to a plot of marijuana plants.
     According to Oneida County Sheriff Jeffrey Hoffman and the state Department of Natural Resources, the 48-year-old Minocqua man was arrested Wednesday as he was tending the grow in the Willow <a href="http://www.wrjc.com/state-news/wis-man-arrested-at-pot-grow/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     MADISON, Wis. (AP) &#8211; Authorities in far northern Wisconsin say they have arrested a man as he tended to a plot of marijuana plants.<br />
     According to Oneida County Sheriff Jeffrey Hoffman and the state Department of Natural Resources, the 48-year-old Minocqua man was arrested Wednesday as he was tending the grow in the Willow Flowage Scenic Waters Area southwest of Minocqua. Investigators seized about 150 plants.<br />
     Charges are pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/wis-man-arrested-at-pot-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrett ad focuses on his attack</title>
		<link>http://www.wrjc.com/state-news/barrett-ad-focuses-on-his-attack/</link>
		<comments>http://www.wrjc.com/state-news/barrett-ad-focuses-on-his-attack/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:19:18 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10484</guid>
		<description><![CDATA[     MADISON, Wis. (AP) &#8211; Democratic gubernatorial candidate Tom Barrett&#8217;s latest television ad shows his bloodied face after he was attacked outside the state fair last year.
     Barrett, the Milwaukee mayor, was injured when he intervened in a domestic dispute.
     Until now, Barrett has shied away from referring to the attack on his own leaving <a href="http://www.wrjc.com/state-news/barrett-ad-focuses-on-his-attack/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     MADISON, Wis. (AP) &#8211; Democratic gubernatorial candidate Tom Barrett&#8217;s latest television ad shows his bloodied face after he was attacked outside the state fair last year.<br />
     Barrett, the Milwaukee mayor, was injured when he intervened in a domestic dispute.<br />
     Until now, Barrett has shied away from referring to the attack on his own leaving it to others to talk about. Barrett&#8217;s wife speaks in the ad but he does not. It also includes news footage from the time of the attack.<br />
     Barrett&#8217;s campaign says the new one-minute ad is running statewide starting Thursday. The campaign would not say how large the buy was and several stations contacted by The Associated Press did not immediately return messages.<br />
     Republican candidate Scott Walker has no comment on the ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/barrett-ad-focuses-on-his-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Service: 42 twisters hit Wisconsin</title>
		<link>http://www.wrjc.com/state-news/weather-service-42-twisters-hit-wisconsin/</link>
		<comments>http://www.wrjc.com/state-news/weather-service-42-twisters-hit-wisconsin/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:18:35 +0000</pubDate>
		<dc:creator>WRJC</dc:creator>
				<category><![CDATA[State News]]></category>

		<guid isPermaLink="false">http://www.wrjc.com/?p=10482</guid>
		<description><![CDATA[     MADISON, Wis. (AP) &#8211; The National Weather Service says Wisconsin has seen 42 tornadoes so far this year.
     That&#8217;s the third-most tornadoes in the state on record. In 2005, Wisconsin saw 62 tornadoes. In 1980 the state saw 43 tornadoes.
     Four tornadoes were rated EF2s on the Enhanced Fujita scale. EF2s can pack winds <a href="http://www.wrjc.com/state-news/weather-service-42-twisters-hit-wisconsin/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>     MADISON, Wis. (AP) &#8211; The National Weather Service says Wisconsin has seen 42 tornadoes so far this year.<br />
     That&#8217;s the third-most tornadoes in the state on record. In 2005, Wisconsin saw 62 tornadoes. In 1980 the state saw 43 tornadoes.<br />
     Four tornadoes were rated EF2s on the Enhanced Fujita scale. EF2s can pack winds of up to 135 miles per hour.<br />
     No one has been killed, although 18 people have been injured, including 15 when an EF2 twister struck Waukesha County on June 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrjc.com/state-news/weather-service-42-twisters-hit-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
